FEES
On this page, you can find the rates to participate in the event. Some costs vary depending on the country of origin. After the fees table, you can view the applied criteria and explore “The World by Income and Region”.
CATEGORY | FEE |
---|---|
Physician early bird | € 690 |
Physician early bird Middle-Low Income | € 480 |
Physician early bird Low Income | € 380 |
Other Healthcare Professions early bird | € 345 |
Other Healthcare Professions early bird Middle-Low inc. | € 240 |
Other Healthcare Professions early bird Low Income | € 190 |
Student & Resident early bird | € 340 |
Physician early bird VIRTUAL | € 200 |
Physician early bird Middle-Low Inc. VIRTUAL | € 160 |
Physician early bird Low Income VIRTUAL | € 110 |
Other Healthcare Prof. early bird VIRTUAL | € 140 |
Other Healthcare Prof. early bird Middle-Low Inc. VIRTUAL | € 115 |
Other Healthcare Prof. early bird Low Income VIRTUAL | € 80 |
Student & Resident early bird VIRTUAL | € 100 |
Precon Course- Secondary rhinoplasty | € 50 |
Precon Course – Class III treatment | € 50 |
Precon Course – Speech seminar | € 30 |
Precon Workshop – Virtual surgery 3D planning | € 50 |
Precon Workshop – Pre-surgical or complex 3D orthodontic Planning &Treatment | € 50 |
Gala Dinner | € 70 |
12th European Cleft Congress
and 2nd Congress of the European Cleft Palate and CraniofaCial Anomalies AssoCiation
Join us at the 12th European Cleft Congress and 2nd Congress of the European Cleft Palate and Craniofacial Anomalies Association! Don’t miss this extraordinary event dedicated to advancing cleft and craniofacial care. Register online now to secure your ticket and be a part of this transformative experience.